Release notes
Laatst bijgewerkt: 2023-08-10 13:23
| Jira Tickets | Description | Snow Tickets | Status |
| https://healthdatabe.atlassian.net/browse/A25-379 | date of sweat test in wrong format (DD/MM ft MM/DD) | INC0211401 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/A20P-828 | national register nr ' not accepted , only when it is overwritten | INC0211657 INC0211634 INC0211581 RITM0013037 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/A20P-815 | values not saved when saving (language issue??) | INC0211731 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/HDBP0001-92 | not possible to ad 0 days in hospital - bug - Najia currently working on it | INC0211733 RITM0013037 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/HDBP0001-94 | Field lungfunction - when last consult of the year and 'no' or 'impossible is filled in register keeps on asking values | INC0211744 INC0211747 INC0211732 INC0211616 INC0211511 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/HDBP0001-95 https://healthdatabe.atlassian.net/browse/HDBP0001-99 | When we upload a CSV file with the lung function from the last consultation of the year is also the same as the best lung function of the year, nothing will automatically be filled in for best lung functions of the year and you will need to fill everything again manually. | INC0211747 INC0211581 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/HDBP0001-93 | [GUI] Not able to register LCI values after comma (13,77 but only 13 accepted) | INC0211750 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/HDBP0001-96 | [BCFR]The ‘place of residence’ is wrong | INC0211634 RITM0013037 | No reproducable issues at the moment, left the ticket open for requester to provide feedback once he has an example. |
| https://healthdatabe.atlassian.net/browse/HDBP0001-97 | UZ KU Leuven: Error: CD_ABPA_TREA_ABPA_TREAT is required when submitting to the BCFR register | UZ KU LEUVEN | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/HDBP0001-98 | TX-ERR-155 issue | INC0211680 INC0211674 INC0211672 INC0211499 | IN PRODUCTION |
| https://healthdatabe.atlassian.net/browse/HDBP0001-100 | vulnr. UZ Gent | INC0211485 | Ongoing |
| https://healthdatabe.atlassian.net/browse/PDP-1386 | HUDERF has sent 86 records, concerning 86 patients. I have 85 records, concerning 84 patients in STG. Two questions then: - where are the two missing patient records ? - why did we receive a second record from the same patient BCFR_PATIENTID_0000-1873 ? The DP says they didn't send a correction form, and checked that they don't have twice that patient in their record list either. | INC0212036 | Resolved: user submitted data via CSV & webform |
| https://healthdatabe.atlassian.net/browse/PDP-1376 | BCFR - LCI values | IN PRODUCTION |
docs.healthdata.be