User matrix
Last updated: 2024-01-12 16:05
The user matrix featured below gives an overview of the actions within the scope of an Authenticated User and an Access Manager. Clicking on "yes" redirects you to the specific end-to-end description of the action concerned. Actions in bold are available for Authenticated User and/or Access manager. The remaining actions are reserved for technical profiles within healthdata.be.
| # | Application | Actions | EAM interface | Authenticated User | Access Manager |
| 1 | EAM | Creating an account | GUI | yes (video available) | yes |
| 2 | EAM | Approving an account request | GUI | no | yes |
| 3 | EAM | Deleting/disabling an account (AU/AM) | GUI | yes | yes |
| 4 | EAM | Restoring an account | GUI | no | yes |
| 5 | EAM | Changing user type to Access Manager | GUI | no | yes |
| 6 | EAM | Changing user type to Authenticated User | GUI | yes | yes (video available) |
| 7 | EAM | Changing user type to Manager | GUI | no | no |
| 8 | EAM | Changing user type to Administrator | GUI | no | no |
| 9 | EAM | Resetting password account | GUI | no | no |
| 37 | EAM | Creating accounts (bulk upload) | csv | no | yes (video available) |
| 38 | EAM | Approving account requests (bulk upload) | csv | no | yes |
| 39 | EAM | Removing account | csv | no | no |
| 40 | EAM | Restoring account | csv | no | no |
| 41 | EAM | Creating users (bulk upload) | csv | no | yes (video available) |
| 42 | EAM | Changing user type to Authenticated user | csv | no | no |
| 43 | EAM | Changing user type to Manager | csv | no | no |
| 44 | EAM | Changing user type to Administrator | csv | no | no |
| 45 | EAM | Resetting password account | csv | no | no |
| 81 | EAM | Viewing accounts of all participants of own project of own organization | GUI | no | no |
| 82 | EAM | Viewing accounts of all participants of all projects of own organization | GUI | no | yes |
| 83 | EAM | Viewing own project accounts | GUI | no | no |
| 84 | EAM | Viewing all accounts of all projects of all organizations | GUI | no | no |
| 10 | HD4DP2 | Requesting HD4DP2 project account role "Local Study Lead" | GUI | yes | yes |
| 11 | HD4DP2 | Requesting HD4DP2 project account role "Local Study Associate" | GUI | yes | yes |
| 12 | HD4DP2 | Requesting HD4DP2 project account role "Local Study Support" | GUI | yes | yes |
| 13 | HD4DP2 | Creating HD4DP2 project account role "Local Study Lead" | GUI | yes | yes |
| 14 | HD4DP2 | Creating HD4DP2 project account role "Local Study Associate" | GUI | yes | yes |
| 15 | HD4DP2 | Creating HD4DP2 project account role "Local Study Support" | GUI | yes | yes |
| 16 | HD4DP2 | Approving HD4DP2 project account role "Local Study Lead" | GUI | no | yes |
| 17 | HD4DP2 | Approving HD4DP2 project account role "Local Study Associate" | GUI | no | yes |
| 18 | HD4DP2 | Approving HD4DP2 project account role "Local Study Support" | GUI | no | yes |
| 19 | HD4DP2 | Removing/Disabling HD4DP2 project account | GUI | yes | yes |
| 20 | HD4DP2 | Restoring HD4DP2 project account | GUI | no | yes |
| 21 | HD4DP2 | Resetting password HD4DP2 project account | GUI | no | yes (video available) |
| 22 | HD4DP2 | Requesting HD4DP2 project account change to role "Local Study Lead" | GUI | yes | yes |
| 23 | HD4DP2 | Requesting HD4DP2 project account change to role "Local Study Associate" | GUI | yes | yes |
| 24 | HD4DP2 | Requesting HD4DP2 project account change to role "Local Study Support" | GUI | yes | yes |
| 25 | HD4DP2 | Approving HD4DP2 project account change to role "Local Study Lead" | GUI | no | yes |
| 26 | HD4DP2 | Approving HD4DP2 project account change to role "Local Study Associate" | GUI | no | yes |
| 27 | HD4DP2 | Approving HD4DP2 project account change to role "Local Study Support" | GUI | no | yes |
| 28 | HD4DP2 | Changing HD4DP2 project account to role "Local Study Lead" | GUI | yes | yes |
| 29 | HD4DP2 | Changing HD4DP2 project account to role "Local Study Associate" | GUI | yes | yes |
| 30 | HD4DP2 | Changing HD4DP2 project account to role "Local Study Support" | GUI | yes | yes |
| 31 | HD4DP2 | Changing author group | GUI | yes | yes |
| 46 | HD4DP2 | Requesting HD4DP2 project account role "Local Study Lead" | csv | no | yes |
| 47 | HD4DP2 | Requesting project account "Local Study Associate" | csv | no | yes |
| 48 | HD4DP2 | Requesting project account "Local Study Support" | csv | no | yes |
| 49 | HD4DP2 | Creating project account "Local Study Lead" | csv | no | yes |
| 50 | HD4DP2 | Creating project account "Local Study Associate" | csv | no | yes |
| 51 | HD4DP2 | Creating project account "Local Study Support" | csv | no | yes |
| 52 | HD4DP2 | Approving project account "Local Study Lead" | csv | no | yes |
| 53 | HD4DP2 | Approving project account "Local Study Associate" | csv | no | yes |
| 54 | HD4DP2 | Approving project account "Local Study Support" | csv | no | yes |
| 55 | HD4DP2 | Removing project account | csv | no | no |
| 56 | HD4DP2 | Restoring project account | csv | no | yes |
| 57 | HD4DP2 | Resetting password project account | csv | no | no |
| 58 | HD4DP2 | Requesting project account change to "Local Study Lead" | csv | no | no |
| 59 | HD4DP2 | Requesting project account change to "Local Study Associate" | csv | no | no |
| 60 | HD4DP2 | Requesting project account change to "Local Study Support" | csv | no | no |
| 61 | HD4DP2 | Approving project account change to "Local Study Lead" | csv | no | no |
| 62 | HD4DP2 | approve project account change to "Local Study Associate" | csv | no | no |
| 63 | HD4DP2 | approve project account change to "Local Study Support" | csv | no | no |
| 64 | HD4DP2 | change project account to "Local Study Lead" | csv | no | no |
| 65 | HD4DP2 | change project account to "Local Study Associate" | csv | no | no |
| 66 | HD4DP2 | change project account to "Local Study Support" | csv | no | no |
| 72 | HD4DP2 | change author group | csv | no | no |
| 73 | HD4DP2 | view projects accounts of all participants of own project of own organisation | GUI | ||
| 74 | HD4DP2 | Viewing projects accounts of all participants of all projects of own organisation | GUI | no | yes |
| 75 | HD4DP2 | Viewing own project accounts | GUI | yes | yes |
| 76 | HD4DP2 | Viewing all project accounts of all projects of all organisations | GUI | no | no |
| 32 | Healthstat.be | Request project account | GUI | yes | yes |
| 33 | Healthstat.be | Approving project account | GUI | no | yes |
| 34 | Healthstat.be | Removing project account | GUI | no | yes |
| 35 | Healthstat.be | Restoring project account | GUI | no | yes |
| 36 | Healthstat.be | Resetting password account | GUI | no | yes |
| 67 | Healthstat.be | Requesting project account | csv | no | yes |
| 68 | Healthstat.be | Approving project account | csv | no | yes |
| 69 | Healthstat.be | Removing project account | csv | no | no |
| 70 | Healthstat.be | Restoring project account | csv | no | no |
| 71 | Healthstat.be | Resetting password account | csv | no | no |
| 77 | Healthstat.be | Viewing projects accounts of all participants of own project of own organisation | GUI | ||
| 78 | Healthstat.be | Viewing projects accounts of all participants of all projects of own organisation | GUI | no | yes |
| 79 | Healthstat.be | Viewing own project accounts | GUI | yes | yes |
| 80 | Healthstat.be | Viewing all project accounts of all projects of all organisations | GUI | no | no |
This documentation is being updated regularly. We try to provide as correct, complete and clear as possible information on these pages. Nevertheless, if you see anything in the documentation that is not correct, does not match your experience or requires further clarification, please create a support ticket via our portal (https://healthdatabe.atlassian.net/servicedesk/customer/portals) or send us an e-mail via support.healthdata@sciensano.be to report this documentation issue. Please, do not forget to mention the URL or web address of the page with the documentation issue. We will then adjust the documentation as soon as possible. Thank you!
docs.healthdata.be