User matrix
Last updated: 2023-10-09 15:27
The user matrix featured below gives an overview of the actions within the scope of an Authenticated User and an Access Manager. Clicking on "yes" redirects you to the specific end-to-end description of the action concerned.
| # | Application | Actions | EAM interface | Authenticated User | Access Manager |
| 1 | EAM | request account | GUI | yes | yes |
| 2 | EAM | approve account request | GUI | no | yes (own orgs) |
| 3 | EAM | delete / disable account (AU / AM) | GUI | yes | yes (own orgs) |
| 4 | EAM | restore account | GUI | no | yes (own orgs) |
| 5 | EAM | change user type to Access manager | GUI | no | yes |
| 6 | EAM | change user type to Authenticated user | GUI | yes (own - automatic on login) | yes (CSV users bulk import) |
| 7 | EAM | change user type to Manager | GUI | no | no |
| 8 | EAM | change user type to Administrator | GUI | no | no |
| 9 | EAM | reset password account | GUI | no (FAS) | no (FAS) |
| 37 | EAM | request account | csv | no | yes |
| 38 | EAM | approve account request | csv | no | yes |
| 39 | EAM | remove account | csv | no | no |
| 40 | EAM | restore account | csv | no | no |
| 41 | EAM | change user type to Access manager | csv | no | yes (own orgs) |
| 42 | EAM | change user type to Authenticated user | csv | no | no |
| 43 | EAM | change user type to Manager | csv | no | no |
| 44 | EAM | change user type to Administrator | csv | no | no |
| 45 | EAM | reset password account | csv | no | no |
| 81 | EAM | view accounts of all participants of own project of own organisation | GUI | ||
| 82 | EAM | view accounts of all participants of all projects of own organisation | GUI | no | yes |
| 83 | EAM | view own project accounts | GUI | ||
| 84 | EAM | view all accounts of all projects of all organisations | GUI | no | no |
| 10 | HD4DP2 | request project account "Local Study Lead" | GUI | yes | yes |
| 11 | HD4DP2 | request project account "Local Study Associate" | GUI | yes | yes |
| 12 | HD4DP2 | request project account "Local Study Support" | GUI | yes | yes |
| 13 | HD4DP2 | create project account "Local Study Lead" | GUI | yes | yes |
| 14 | HD4DP2 | create project account "Local Study Associate" | GUI | yes | yes |
| 15 | HD4DP2 | create project account "Local Study Support" | GUI | yes | yes |
| 16 | HD4DP2 | approve project account "Local Study Lead" | GUI | no | yes (own orgs) |
| 17 | HD4DP2 | approve project account "Local Study Associate" | GUI | no | yes (own orgs) |
| 18 | HD4DP2 | approve project account "Local Study Support" | GUI | no | yes (own orgs) |
| 19 | HD4DP2 | remove project account | GUI | yes (own) | yes (own orgs) |
| 20 | HD4DP2 | restore project account | GUI | no | yes (own orgs) |
| 21 | HD4DP2 | reset password project account | GUI | ||
| 22 | HD4DP2 | request project account change to "Local Study Lead" | GUI | yes (own) | yes (own orgs) |
| 23 | HD4DP2 | request project account change to "Local Study Associate" | GUI | yes (own) | yes (own orgs) |
| 24 | HD4DP2 | request project account change to "Local Study Support" | GUI | yes (own) | yes (own orgs) |
| 25 | HD4DP2 | approve project account change to "Local Study Lead" | GUI | no | yes (own orgs) |
| 26 | HD4DP2 | approve project account change to "Local Study Associate" | GUI | no | yes (own orgs) |
| 27 | HD4DP2 | approve project account change to "Local Study Support" | GUI | no | yes (own orgs) |
| 28 | HD4DP2 | change project account to "Local Study Lead" | GUI | yes | yes (own orgs) |
| 29 | HD4DP2 | change project account to "Local Study Associate" | GUI | yes | yes (own orgs) |
| 30 | HD4DP2 | change project account to "Local Study Support" | GUI | yes | yes (own orgs) |
| 31 | HD4DP2 | change author group | GUI | yes | yes |
| 46 | HD4DP2 | request project account "Local Study Lead" | csv | no | yes (own orgs) |
| 47 | HD4DP2 | request project account "Local Study Associate" | csv | no | yes (own orgs) |
| 48 | HD4DP2 | request project account "Local Study Support" | csv | no | yes (own orgs) |
| 49 | HD4DP2 | create project account "Local Study Lead" | csv | no | yes (own orgs) |
| 50 | HD4DP2 | create project account "Local Study Associate" | csv | no | yes (own orgs) |
| 51 | HD4DP2 | create project account "Local Study Support" | csv | no | yes (own orgs) |
| 52 | HD4DP2 | approve project account "Local Study Lead" | csv | no | yes (own orgs) |
| 53 | HD4DP2 | approve project account "Local Study Associate" | csv | no | yes (own orgs) |
| 54 | HD4DP2 | approve project account "Local Study Support" | csv | no | yes (own orgs) |
| 55 | HD4DP2 | remove project account | csv | no | no |
| 56 | HD4DP2 | restore project account | csv | no | yes (own orgs) |
| 57 | HD4DP2 | reset password project account | csv | no | no |
| 58 | HD4DP2 | request project account change to "Local Study Lead" | csv | no | no |
| 59 | HD4DP2 | request project account change to "Local Study Associate" | csv | no | no |
| 60 | HD4DP2 | request project account change to "Local Study Support" | csv | no | no |
| 61 | HD4DP2 | approve project account change to "Local Study Lead" | csv | no | no |
| 62 | HD4DP2 | approve project account change to "Local Study Associate" | csv | no | no |
| 63 | HD4DP2 | approve project account change to "Local Study Support" | csv | no | no |
| 64 | HD4DP2 | change project account to "Local Study Lead" | csv | no | no |
| 65 | HD4DP2 | change project account to "Local Study Associate" | csv | no | no |
| 66 | HD4DP2 | change project account to "Local Study Support" | csv | no | no |
| 72 | HD4DP2 | change author group | csv | no | no |
| 73 | HD4DP2 | view projects accounts of all participants of own project of own organisation | GUI | ||
| 74 | HD4DP2 | view projects accounts of all participants of all projects of own organisation | GUI | no | yes |
| 75 | HD4DP2 | view own project accounts | GUI | yes | yes |
| 76 | HD4DP2 | view all project accounts of all projects of all organisations | GUI | no | no |
| 32 | Healthstat.be | request project account | GUI | yes | yes |
| 33 | Healthstat.be | approve project account | GUI | no | yes |
| 34 | Healthstat.be | remove project account | GUI | no | yes |
| 35 | Healthstat.be | restore project account | GUI | no | yes |
| 36 | Healthstat.be | reset password account | GUI | no | yes |
| 67 | Healthstat.be | request project account | csv | no | yes (own orgs) |
| 68 | Healthstat.be | approve project account | csv | no | yes (own orgs) |
| 69 | Healthstat.be | remove project account | csv | no | no |
| 70 | Healthstat.be | restore project account | csv | no | no |
| 71 | Healthstat.be | reset password account | csv | no | no |
| 77 | Healthstat.be | view projects accounts of all participants of own project of own organisation | GUI | ||
| 78 | Healthstat.be | view projects accounts of all participants of all projects of own organisation | GUI | no | yes |
| 79 | Healthstat.be | view own project accounts | GUI | yes | yes |
| 80 | Healthstat.be | view all project accounts of all projects of all organisations | GUI | no | no |
This documentation is being updated regularly. We try to provide as correct, complete and clear as possible information on these pages. Nevertheless, if you see anything in the documentation that is not correct, does not match your experience or requires further clarification, please create a support ticket via our portal (https://healthdatabe.atlassian.net/servicedesk/customer/portals) or send us an e-mail via support.healthdata@sciensano.be to report this documentation issue. Please, do not forget to mention the URL or web address of the page with the documentation issue. We will then adjust the documentation as soon as possible. Thank you!
docs.healthdata.be