LaboratoryTestResult
When a COVID-19 laboratory test has been executed, laboratory staff need to record the results in their Laboratory Information System the fields available in the specifications of the COVID-19 LaboratoryTestResult message.
IMPORTANT: This message CANNOT be used to report the results of a secondary test or analysis for Variants of Concern. The message "LaboratoryTestResult" always precedes a COVID-19 "LaboratoryTestResultVariants" message (available since 01/03/2021, in use as of 31.03.2021), either by the same laboratory or by another laboratory.
A. Content of the message
Translations into Dutch and French of the variables can be found here.
| VARIABLES | DESCRIPTION | Instructions |
|---|---|---|
| MessageType | Type of COVID-19 message. | Default value "2" Mandatory; (Update 01.03.2021: NEW FIELD). |
| PatientIdentificationNumber | Patient NISS identification number. | Format NISS: 11 numbers; Web service ConsultRn (NL / FR) Validation: modulo97; Mandatory; |
| FirstNamesPat | The person’s official first names. | Text; Mandatory IF no NISS. |
| LastNamePat | The person’s official last name. | Text; Mandatory IF no NISS. |
| Street | Street name of the address. | Text; Mandatory IF no NISS. |
| HouseNumber | House number of the address. | Text; Mandatory IF no NISS. |
| HouseNumberLetter | A letter following the house number. | Text; Mandatory IF no NISS. |
| Postcode | Postcode of the address. | Text; Mandatory IF no NISS. |
| Municipality | Municipality of residence. | Text; Mandatory IF no NISS. |
| Country | Country in which the address is located. | Text; Mandatory IF no NISS. |
| DateOfBirth | Patient’s date of birth. An incomplete date (such as only the year) is permitted. | Format for Date should be "YYYY-MM-DD" ; Mandatory IF no NISS. |
| Sex | Patient’s administrative sex. | Use valueset SexCodelist; Single select choice; Mandatory IF no NISS. |
| TelephoneNumberMobilePat | The patient's mobile telephone number. | Text; Mandatory IF sample collection by laboratory. |
| TelephoneNumberLLPat | The patient's landline telephone number. | Text; Mandatory IF sample collection by laboratory. |
| HealthProfessionalIdentificationNumberPrescr | The health professional NIHDI identification number of the prescriber. | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; Mandatory; |
| HealthcareProviderIdentificationNumberHosp | The organization’s NIHDI identification number. | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; Mandatory IF Hospital; |
| HealthcareProviderLocation | Campus number of the location where the patient is admitted ("VESTIGINGSNR" / "NUMERO DE SITE" granted by FOD/SPF public health). | Text; Mandatory IF patient is/was admitted on campus of hospital. |
| DepartmentSpecialty | The specialty of the healthcare provider’s department where patient is admitted. | Use valueset DepartmentSpecialtyCodelist; Single select choice; Optional (only for Hospital). |
| HealthProfessionalIdentificationNumberDmg | The health professional NIHDI identification number of the DMG / GMD (dossier médical global / Globaal medisch dossier) owner. | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; Optional. |
| CoronaTestPrescriptionCode | Code sent by SMS by the call center to persons who should be tested for COVID-19 infection as a priority, such as high-risk contacts of an infected person or persons who return to Belgium from abroad and have stayed in a hospital for the past 14 days. | Code has 16 alphanumerical positions (4 blocks of 4 positions: xxxx xxxx xxxx xxxx); Mandatory IF no NISS OR no NISS-BIS number is available AND the lab has a CTPC code (Update 01/03/2021); Mandatory IF sample collection by laboratory AND IF patient received a CoronaTestPrescriptionCode. |
| CollectionDateTime1 | The date and the time at which the material was collected. | Format for DateTime should be "YYYY-MM-DD hh:mm:ss"; Mandatory. |
| SpecimenId1 | Identification number of the material obtained, as a reference for inquiries to the source organization. In a trans mural setting, this number will consist of a specimen number including the identification of the issuing organization, to be unique outside of the borders of an organization. | Text; Optional. |
| SpecimenMaterial1 | SpecimenMaterial describes the material obtained. | Use valueset "SpecimenMaterialCodelist"; Single select field; Mandatory; (update 02.03.2021: NEW FIELD). |
| TestCode1 | The code of the executed test. | Use valueset "TestCodeCodelist"; Single select field; Mandatory. |
| TestDateTime1 | The date and the time at which the test was carried out. | Format for DateTime should be "YYYY-MM-DD hh:mm:ss" ; Mandatory. |
| TestResult1 | The test result. | Use valueset "CVTestResultCodelist"; Single select field; Mandatory. |
| ResultFlag1 | Attention codes indicating whether the result of a quantitative test is above or below certain reference values. | Use valueset "ResultFlagsCodelistLTR"; Single value field; Optional; (Update 01.03.2021: NEW FIELD). |
| TestId1 | Unique Identification number of the executed test. This code is unique per executed test. (Update 18.03.2021) | Text; Mandatory. |
| CollectionDateTime2 | The date and the time at which the material was collected. | Format for DateTime should be "YYYY-MM-DD hh:mm:ss"; It is optional to report a second test in one message, but if a second test is reported, CollectionDateTime2 is a mandatory field. |
| SpecimenId2 | Identification number of the material obtained, as a reference for inquiries to the source organization. In a transmural setting, this number will consist of a specimen number including the identification of the issuing organization, to be unique outside of the borders of an organization. | Text; It is optional to report a second test in one message, but if a second test is reported, SpecimenId2 is an optional field. |
| SpecimenMaterial2 | SpecimenMaterial describes the material obtained. | Use valueset "SpecimenMaterialCodelist"; Single select field; It is optional to report a second test in one message, but if a second test is reported, SpecimenMaterial2 is an mandatory field; (update 02.03.2021: NEW FIELD) |
| TestCode2 | The code of the executed test. | Use valueset "TestCodeCodelist"; Single select field ; It is optional to report a second test in one message, but if a second test is reported, TestCode2 is a mandatory field. |
| TestDateTime2 | The date and the time at which the test was carried out. | Format for DateTime should be "YYYY-MM-DD hh:mm:ss"; It is optional to report a second test in one message, but if a second test is reported, TestDateTime2 is a mandatory field. |
| TestResult2 | The test result. | Use valueset "CVTestResultCodelist"; Single select field; It is optional to report a second test in one message, but if a second test is reported, TestResult2 is a mandatory field. |
| ResultFlag2 | Attention codes indicating whether the result of a quantitative test is above or below certain reference values. | Use valueset "ResultFlagsCodelistLTR"; Single value field; Optional; (Update 01.03.2021: NEW FIELD). |
| TestId2 | Unique Identification number of the executed test. This code is unique per executed test. (Update 18.03.2021) | Text; It is optional to report a second test in one message, but if a second test is reported, TestId2 is a mandatory field. |
| CollectionDateTime3 | The date and the time at which the material was collected. | Format for DateTime should be "YYYY-MM-DD hh:mm:ss"; It is optional to report a third test in one message, but if a third test is reported, CollectionDateTime3 is a mandatory field. |
| SpecimenId3 | Identification number of the material obtained, as a reference for inquiries to the source organization. In a transmural setting, this number will consist of a specimen number including the identification of the issuing organization, to be unique outside of the borders of an organization. | Text; It is optional to report a third test in one message, but if a third test is reported, SpecimenId3 is an optional field. |
| SpecimenMaterial3 | SpecimenMaterial describes the material obtained. | Use valueset "SpecimenMaterialCodelist"; Single select field; It is optional to report a third test in one message, but if a third test is reported, SpecimenMaterial3 is an mandatory field; (update 02.03.2021: NEW FIELD). |
| TestCode3 | The code of the executed test. | Use valueset "TestCodeCodelist"; Single select field ; It is optional to report a third test in one message, but if a third test is reported, TestCode3 is a mandatory field. |
| TestDateTime3 | The date and the time at which the test was carried out. | Format for DateTime should be "YYYY-MM-DD hh:mm:ss"; It is optional to report a third test in one message, but if a third test is reported, TestDateTime3 is a mandatory field. |
| TestResult3 | The test result. | Use valueset "CVTestResultCodelist". Single select field. It is optional to report a third test in one message, but if a third test is reported, TestResult3 is a mandatory field. |
| ResultFlag3 | Attention codes indicating whether the result of a quantitative test is above or below certain reference values. | Use valueset "ResultFlagsCodelistLTR"; Single value field; Optional; (Update 01.03.2021: NEW FIELD). |
| TestId3 | Unique Identification number of the executed test. This code is unique per executed test. (Update 18.03.2021) | Text; It is optional to report a third test in one message, but if a third test is reported, TestId3 is a mandatory field. |
| HealthcareProviderIdentificationNumberLab | The NIHDI identification number of the laboratory that executed the test(s). | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; Mandatory. |
B. Valuesets
- CollectivityCodelist
- CollectionLocationCodelist
- ContactTypeCodelist
- CountryISOCodelist
- CTTestResultCodelist
- CVTestResultCodelist
- DepartmentSpecialtyCodelist
- SexCodelist
- HealthcareProviderIdentificationNumberCodelist
- HealthcareProviderLocationCodelist
- HealthProfessionalIdentificationNumberCodelist
- MutationCodelist
- PostcodeCodelist
- RelationshipCodelist
- ResultFlagsCodelist
- ResultFlagsCodelistLTR
- SARSCoV2AntigenCodeList
- SpecimenMaterialCodelist
- TestCodeCodelist
- TestIndicationCodelistWgs
- TestPrescribedReasonCodelist
- TestResultCodelistVoC
C. Points of attention
- In case the patient has a NISS or a NISS Bis number, the regular address information, date of birth and gender should not be provided. This information is available at the COVID-19 central database, through ConsultRN.
- In case the patient has no NISS or a NISS Bis number, a NISS should be created using the ConsultRN integration in EMD or HIS:
- https://www.ehealth.fgov.be/ehealthplatform/nl/service-webservices-consultrr
- https://www.ehealth.fgov.be/ehealthplatform/fr/service-webservices-consultrn
- This is also the case for foreign tourists.
- In that case, the address information of his / her stay in BELGIUM should be recorded in the LaboratoryTestPrescription form.
- As for the field “Country”, the country of permanent residence should be recorded in the LaboratoryTestPrescription form.
- In case the patient is a minor (child), one of the parents, guardian or legal representative, should be provided as first contact person to (“FirstNamesContp1”; “LastNameContp1”; “TelephoneNumberMobileContp1”).
D. Destinations
The completed COVID-19 LaboratoryTestResult form should be transferred directly to the:
• COVID19 Laboratory Test Result Database
• Prescribing general practitioner, or
• Physician responsible for the Globaal Medisch Dossier (GMD) / Dossier Médical Global (DMG), If patient has one.
The transfer methods available for the message LaboratoryTestResult form are described in the "Technical guidelines".
docs.healthdata.be