healthstat.be
Laatst bijgewerkt: 2022-04-27 15:16
- user accounts newly created: total number
- user accounts deleted: total number
- user accounts: total number
- unique users newly created: total number
- unique users deleted: total number
- logins: total number
- session duration (hours)
- reports newly created: total number
- reports: total number
- alert "missing data from an agent" (threshold: 30 min missing data): total number
- alert "available cpu" (threshold: cpu idle < 10%): total number alert "available memory" (threshold: free memory < 10%): total number alert "available diskspace" (threshold: usage > 90%): total number
- alert "containers are healthy" (health status == unhealthy): total number
- alert "container has exited with a wrong exit code" (exit code > 0): total number
- alert "connection of the proxies, databases and our nexus docker catalog" (threshold: status > 0): total number
- alert "active code of a service is correct" (threshold: active code == 3 (failed)): total number
- alert "load code of a service is correct" (threshold: 2 <= load code <= 4 (2: not found, 3: bad-setting, 4: error)): total number alert "sub code of a service is correct" (threshold: sub code == 12 (failed)): total number alert "received a Test DCD within 36h" (threshold: 36h): total number alert "Test DCD are working properly" (threshold: status > 0): total number
- diskspace: total available
- diskspace: total used
- memory: total available
- memory: total used (max)
- cpu: total available
- cpu: total used (max)
HD Metrics: Incidents
HD Metrics: Requests
| hd_metric_id | hd_metric | hd_metric_definition | hd_metric_dimensions | hd_metric_calculation | hd_metric_data_source |
|---|---|---|---|---|---|
| requests for access with status "new": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access with status "open": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access with status "closed incomplete": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access with status "closed complete": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access with status "closed skipped": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access with status "in progress": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access: total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access: reaction time | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access: resolution time | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for access: response time | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change with status "new": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change with status "open": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change with status "closed incomplete": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change with status "closed complete": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change with status "closed skipped": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change with status "in progress": total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change: total number | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change: reaction time | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change: resolution time | ServiceNow db of HD incidents, requests, changes, cmdb | ||||
| requests for change: response time | ServiceNow db of HD incidents, requests, changes, cmdb |
docs.healthdata.be