The TAVI data collection
Dernière mise à jour: 2022-09-22 11:57
Organisations and/or individuals that provide data
| 71000634 | CHR de Namur |
| 71000931 | Ziekenhuisnetwerk Antwerpen - Campus ZNA Middelheim/Koningin Paola Kinderziekenhuis |
| 71001030 | Grand Hopital de Charleroi |
| 71001723 | AZ Maria Middelares |
| 71003901 | CHU UCL Namur - Mont-Godinne |
| 71004988 | AZ St-Jan Brugge-Oostende |
| 71007661 | CHU St-Pierre |
| 71007760 | CHU Brugmann |
| 71009641 | CHU Tivoli |
| 71011027 | Kliniek St-Jan - Clinique St-Jean |
| 71011126 | Europaziekenhuizen - Cliniques de l'Europe |
| 71011720 | AZ Delta |
| 71012611 | OLV Aalst |
| 71014391 | UZ Brussel |
| 71014688 | CH de Jolimont - Lobbes |
| 71017658 | ASZ Aalst |
| 71024388 | Jessaziekenhuis - Campus Virga Jesse |
| 71030031 | UZ Antwerpen |
| 71032209 | UZ Leuven |
| 71037157 | Ziekenhuis Oost-Limburg |
| 71040325 | UCL St-Luc |
| 71040622 | CUB Hopital Erasme |
| 71041216 | CHR de la Citadelle |
| 71067049 | UZ Gent |
| 71068930 | Imelda Ziekenhuis |
| 71070613 | Clinique St-Luc |
| 71070712 | CHU de Liege |
| 71071801 | Hopital Civil Marie-Curie |
Start date of the data collection
dd/mm/yyyy
End date of the data collection
dd/mm/yyyy
Periodicity of the data collection
Continuously
This documentation is under construction. We try to provide as correct, complete and clear as possible information on these pages. Nevertheless, if you see anything in the documentation that is not correct, does not match your experience or requires further clarification, please send us an email via support.healthdata@sciensano.be to report this documentation issue. Please, do not forget to mention the URL or web address of the page with the documentation issue. We will then adjust the documentation as soon as possible. Thank you!
docs.healthdata.be