Matrice de l'utilisateur
Dernière mise à jour: 2024-01-09 11:46
La matrice de l'utilisateur présentée ci-dessous donne un aperçu des actions relevant d'un utilisateur authentifié et d'un gestionnaire d'accès. En cliquant sur « yes », vous êtes redirigé vers la description spécifique de bout en bout de l'action concernée. Les actions en gras sont disponibles pour l'Utilisateur authentifié et/ou le Gestionnaire d'accès. Les autres actions sont réservées aux profils techniques au sein de healthdata.be.
| # | Application | Actions | EAM interface | Authenticated User | Access Manager |
| 1 | EAM | Creating an account | GUI | yes (video available) | yes |
| 2 | EAM | Approving an account request | GUI | no | yes |
| 3 | EAM | Deleting/disabling an account (AU/AM) | GUI | yes | yes |
| 4 | EAM | Restoring an account | GUI | no | yes |
| 5 | EAM | Changing user type to Access Manager | GUI | no | yes |
| 6 | EAM | Changing user type to Authenticated User | GUI | yes | yes (video available) |
| 7 | EAM | Changing user type to Manager | GUI | no | no |
| 8 | EAM | Changing user type to Administrator | GUI | no | no |
| 9 | EAM | Resetting password account | GUI | no | no |
| 37 | EAM | Creating accounts (bulk upload) | csv | no | yes |
| 38 | EAM | Approving account requests (bulk upload) | csv | no | yes |
| 39 | EAM | Removing account | csv | no | no |
| 40 | EAM | Restoring account | csv | no | no |
| 41 | EAM | Creating users via (bulk upload) | csv | no | yes (video available) |
| 42 | EAM | Changing user type to Authenticated user | csv | no | no |
| 43 | EAM | Changing user type to Manager | csv | no | no |
| 44 | EAM | change user type to Administrator | csv | no | no |
| 45 | EAM | reset password account | csv | no | no |
| 81 | EAM | view accounts of all participants of own project of own organisation | GUI | ||
| 82 | EAM | view accounts of all participants of all projects of own organisation | GUI | no | yes |
| 83 | EAM | view own project accounts | GUI | ||
| 84 | EAM | view all accounts of all projects of all organisations | GUI | no | no |
| 10 | HD4DP2 | request project account "Local Study Lead" | GUI | yes | yes |
| 11 | HD4DP2 | request project account "Local Study Associate" | GUI | yes | yes |
| 12 | HD4DP2 | request project account "Local Study Support" | GUI | yes | yes |
| 13 | HD4DP2 | create project account "Local Study Lead" | GUI | yes | yes |
| 14 | HD4DP2 | create project account "Local Study Associate" | GUI | yes | yes |
| 15 | HD4DP2 | create project account "Local Study Support" | GUI | yes | yes |
| 16 | HD4DP2 | approve project account "Local Study Lead" | GUI | no | yes |
| 17 | HD4DP2 | approve project account "Local Study Associate" | GUI | no | yes |
| 18 | HD4DP2 | approve project account "Local Study Support" | GUI | no | yes |
| 19 | HD4DP2 | remove project account | GUI | yes | yes |
| 20 | HD4DP2 | restore project account | GUI | no | yes |
| 21 | HD4DP2 | reset password project account | GUI | no | yes (video available) |
| 22 | HD4DP2 | request project account change to "Local Study Lead" | GUI | yes | yes |
| 23 | HD4DP2 | request project account change to "Local Study Associate" | GUI | yes | yes |
| 24 | HD4DP2 | request project account change to "Local Study Support" | GUI | yes | yes |
| 25 | HD4DP2 | approve project account change to "Local Study Lead" | GUI | no | yes |
| 26 | HD4DP2 | approve project account change to "Local Study Associate" | GUI | no | yes |
| 27 | HD4DP2 | approve project account change to "Local Study Support" | GUI | no | yes |
| 28 | HD4DP2 | change project account to "Local Study Lead" | GUI | yes | yes |
| 29 | HD4DP2 | change project account to "Local Study Associate" | GUI | yes | yes |
| 30 | HD4DP2 | change project account to "Local Study Support" | GUI | yes | yes |
| 31 | HD4DP2 | change author group | GUI | yes | yes |
| 46 | HD4DP2 | request project account "Local Study Lead" | csv | no | yes |
| 47 | HD4DP2 | request project account "Local Study Associate" | csv | no | yes |
| 48 | HD4DP2 | request project account "Local Study Support" | csv | no | yes |
| 49 | HD4DP2 | create project account "Local Study Lead" | csv | no | yes |
| 50 | HD4DP2 | create project account "Local Study Associate" | csv | no | yes |
| 51 | HD4DP2 | create project account "Local Study Support" | csv | no | yes |
| 52 | HD4DP2 | approve project account "Local Study Lead" | csv | no | yes |
| 53 | HD4DP2 | approve project account "Local Study Associate" | csv | no | yes |
| 54 | HD4DP2 | approve project account "Local Study Support" | csv | no | yes |
| 55 | HD4DP2 | remove project account | csv | no | no |
| 56 | HD4DP2 | restore project account | csv | no | yes |
| 57 | HD4DP2 | reset password project account | csv | no | no |
| 58 | HD4DP2 | request project account change to "Local Study Lead" | csv | no | no |
| 59 | HD4DP2 | request project account change to "Local Study Associate" | csv | no | no |
| 60 | HD4DP2 | request project account change to "Local Study Support" | csv | no | no |
| 61 | HD4DP2 | approve project account change to "Local Study Lead" | csv | no | no |
| 62 | HD4DP2 | approve project account change to "Local Study Associate" | csv | no | no |
| 63 | HD4DP2 | approve project account change to "Local Study Support" | csv | no | no |
| 64 | HD4DP2 | change project account to "Local Study Lead" | csv | no | no |
| 65 | HD4DP2 | change project account to "Local Study Associate" | csv | no | no |
| 66 | HD4DP2 | change project account to "Local Study Support" | csv | no | no |
| 72 | HD4DP2 | change author group | csv | no | no |
| 73 | HD4DP2 | view projects accounts of all participants of own project of own organisation | GUI | ||
| 74 | HD4DP2 | view projects accounts of all participants of all projects of own organisation | GUI | no | yes |
| 75 | HD4DP2 | view own project accounts | GUI | yes | yes |
| 76 | HD4DP2 | view all project accounts of all projects of all organisations | GUI | no | no |
| 32 | Healthstat.be | request project account | GUI | yes | yes |
| 33 | Healthstat.be | approve project account | GUI | no | yes |
| 34 | Healthstat.be | remove project account | GUI | no | yes |
| 35 | Healthstat.be | restore project account | GUI | no | yes |
| 36 | Healthstat.be | reset password account | GUI | no | yes |
| 67 | Healthstat.be | request project account | csv | no | yes |
| 68 | Healthstat.be | approve project account | csv | no | yes |
| 69 | Healthstat.be | remove project account | csv | no | no |
| 70 | Healthstat.be | restore project account | csv | no | no |
| 71 | Healthstat.be | reset password account | csv | no | no |
| 77 | Healthstat.be | view projects accounts of all participants of own project of own organisation | GUI | ||
| 78 | Healthstat.be | view projects accounts of all participants of all projects of own organisation | GUI | no | yes |
| 79 | Healthstat.be | view own project accounts | GUI | yes | yes |
| 80 | Healthstat.be | view all project accounts of all projects of all organisations | GUI | no | no |
Cette documentation est encore en construction. Nous essayons de présenter les informations aussi correctes, complètes et aussi claires que possible. Cependant, si vous voyez un élément dans la documentation qui est incorrect, ne correspond pas à votre expérience ou nécessite des éclaircissements supplémentaires, veuillez créer ticket support via notre portail (https://healthdatabe.atlassian.net/servicedesk/customer/portals) ou nous envoyer un e-mail à support.healthdata@sciensano.be pour signaler ce problème de documentation. N'oubliez pas d'inclure l'URL ou l'adresse Web de la page avec le problème de documentation. Nous ajusterons ensuite la documentation. Merci!
docs.healthdata.be